• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
The Hi-Tech Gears Ltd.
Apr 28, 02:24 BSE 589.00 (+ 2.85 0.49%)
Volume124
Prev. Close 586.15
Open Price 586.15
Today's Low / High
586.15 589.00
B. Price (Qty.)587.00 (15)
O. Price (Qty.) 605.00 (5)
52 Wk Low / High 523.05
1190.00
Apr 28, 02:14 NSE 592.00(+ 7.10 1.21%)
Volume122
Prev. Close 584.90
Open Price 585.00
Today's Low / High
585.00 592.00
B. Price (Qty.)585.05 (5)
O. Price (Qty.) 592.00 (61)
52 Wk Low / High
515.00 1199.40
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 10558602 10558602 56.18 56.18 10558602
(B) Public 10812 8234615 8234615 43.82 43.82 8187951
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 10825 18793217 18793217 100.00 100.00 18746553

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 5759526 0 5759526 30.65 5759526
DEEP KAPURIA 1 3114884 0 3114884 16.57 3114884
ANUJ KAPURIA 1 848639 0 848639 4.52 848639
PRANAV KAPURIA 1 848102 0 848102 4.51 848102
VEENA KAPURIA 1 501120 0 501120 2.67 501120
DEEP KAPURIA AND SONS HUF 1 231780 0 231780 1.23 231780
AABHA KAPURIA 1 84769 0 84769 0.45 84769
MEGHA KAPURIA 1 84232 0 84232 0.45 84232
ADHIRAJ KAPURIA 1 19000 0 19000 0.10 19000
ADHIVEER KAPURIA 1 19000 0 19000 0.10 19000
ABHAY KAPURIA 1 8000 0 8000 0.04 8000
DEV KUMARI KAPURIA 0 0 0 0 0.00 0
Any Other (specify) 3 4799076 0 4799076 25.54 4799076
HI-TECH PORTFOLIO INVESTEMENTS LTD 1 1971876 0 1971876 10.49 1971876
OLYMPUS ELECTRICAL INDUSTRIES PVT LTD 1 1745200 0 1745200 9.29 1745200
VULCAN ELECTRO CONTROLS LTD 1 1082000 0 1082000 5.76 1082000
AQUARIAN FIBRECEMENT PVT LTD 0 0 0 0 0.00 0
CHETANA INLEASE PVT LTD 0 0 0 0 0.00 0
DEV DARSHAN CONSTRUCTION PVT LTD 0 0 0 0 0.00 0
INDOI SYSTEMS PVT LTD 0 0 0 0 0.00 0
MANU FARMS PVT LTD 0 0 0 0 0.00 0
NOVUS HI-TECH ROBOTIC SYSTEMZ PRIVATE LTD 0 0 0 0 0.00 0
SUMMIT INPORT SERVICES LTD 0 0 0 0 0.00 0
THE HI-TECH ENGINEERING SYSTEMS PVT LTD 0 0 0 0 0.00 0
THE HI-TECH ROBOTIC SYSTEMS LTD 0 0 0 0 0.00 0
THE NEWERA INFRAESTATE PVT LTD 0 0 0 0 0.00 0
Grand Total131055860201055860256.1910558602
Public Shareholding
Institutions
Banks 1 400 0 400 0.00 400
Foreign Portfolio Investors Category I 4 2079 0 2079 0.01 2079
Sub Total52479024790.012479
Non-Institutions
Any Others (Specify) 23 3700838 0 3700838 19.69 3700838
NEMISH S SHAH 1 1347049 0 1347049 7.17 1347049
ANUJ A SHETH 1 759959 0 759959 4.05 759959
Clearing Members 13 16002 0 16002 0.09 16002
HITEN ANANTRAI SHETH 1 621396 0 621396 3.31 621396
Bodies Corporate 86 401652 0 401652 2.14 401652
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10537 2570717 0 2570717 13.68 2524953
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1030903 0 1030903 5.49 1030903
Any Others (Specify) 1 397655 0 397655 2.12 397655
SHAMYAK INVESTMENT PRIVATE LIMITED 1 289600 0 289600 1.54 289600
Non Resident Indians (NRIs) 134 473912 0 473912 2.52 473912
MANOHAR DEVABHAKTUNI 1 401841 0 401841 2.14 401841
Key Managerial Personnel 2 10498 0 10498 0.06 10498
Investor Education and Protection Fund (IEPF) 1 36938 0 36938 0.20 36938
Directors and their relatives (excluding independent directors and nominee directors) 2 3200 0 3200 0.02 3200
Foreign Nationals 1 178 0 178 0.00 178
Sub Total1080682288360822883643.808183072
Central Government / State Government(s) / President of India
State Government / Governor 1 3300 0 3300 0.02 2400
Sub Total13300033000.022400
Grand Total1081282346150823461543.838187951