• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Godrej Agrovet Ltd.
Apr 25 BSE 767.90 ( -27.30 -3.43%)
Volume24770
Prev. Close 795.20
Open Price 810.00
Today's Low / High
756.10 810.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 475.70
877.85
Apr 25 NSE 768.35( -26.95 -3.39%)
Volume840275
Prev. Close 795.30
Open Price 801.00
Today's Low / High
756.05 809.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
476.05 876.70
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 129886274 129886274 67.56 67.56 129886274
(B) Public 116506 62380073 62380073 32.44 32.44 62375131
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 116532 192266347 192266347 100.00 100.00 192261405

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 1127150 0 1127150 0.59 1127150
PIROJSHA ADI GODREJ 1 683033 0 683033 0.36 683033
TANYA ARVIND DUBASH 1 260884 0 260884 0.14 260884
KARLA BOOKMAN 1 87000 0 87000 0.05 87000
SASHA GODREJ 1 91000 0 91000 0.05 91000
ADI BARJORJI GODREJ 1 5096 0 5096 0.00 5096
ALOO VAGHAIWALLA 0 0 0 0 0.00 0
ARMAITY VAGHAIWALLA 0 0 0 0 0.00 0
ARYAAN ARVIND DUBASH 0 0 0 0 0.00 0
AZAAR ARVIND DUBASH 0 0 0 0 0.00 0
BEHRAM VAGHAIWALLA 0 0 0 0 0.00 0
BURJIS NADIR GODREJ 0 0 0 0 0.00 0
FRENY MODY 0 0 0 0 0.00 0
HORMAZD NADIR GODREJ 0 0 0 0 0.00 0
LANA GODREJ 1 1 0 1 0.00 1
NADIR BARJORJI GODREJ 1 102 0 102 0.00 102
NISABA GODREJ 1 34 0 34 0.00 34
RATI NADIR GODREJ 0 0 0 0 0.00 0
SOHRAB NADIR GODREJ 0 0 0 0 0.00 0
Any Other (specify) 18 128759124 0 128759124 66.97 128759124
GODREJ INDUSTRIES LIMITED 1 124714957 0 124714957 64.87 124714957
NADIR GODREJ, HORMAZD GODREJ & RATI GODREJ (TRUSTEES OF BNG FAMILY TRUST) 1 861001 0 861001 0.45 861001
NADIR GODREJ, HORMAZD GODREJ & RATI GODREJ (TRUSTEES OF HNG FAMILY TRUST) 1 861001 0 861001 0.45 861001
NADIR GODREJ, HORMAZD GODREJ & RATI GODREJ (TRUSTEES OF SNG FAMILY TRUST) 1 861001 0 861001 0.45 861001
NISABA GODREJ & PIROJSHA GODREJ (TRUSTEES OF NG FAMILY TRUST) 1 861001 0 861001 0.45 861001
TANYA DUBASH AND PIROJSHA GODREJ (TRUSTEES OF TAD FAMILY TRUST) 1 600151 0 600151 0.31 600151
ADI GODREJ, TANYA DUBASH, NISABA GODREJ, PIROJSHA GODREJ (TRUSTEES OF ABG FAMILY TRUST) 1 1 0 1 0.00 1
Amari Real Estate LLP 0 0 0 0 0.00 0
ANAMUDI REAL ESTATES LLP 0 0 0 0 0.00 0
ANBG ENTERPIRSE LLP 0 0 0 0 0.00 0
AREL ENTERPRISES LLP 0 0 0 0 0.00 0
ASHANK FACILITY MANAGEMENT LLP 0 0 0 0 0.00 0
Ashank Land & Building Private Limited 0 0 0 0 0.00 0
ASHANK PROJECTS DEVELOPMENT LLP 0 0 0 0 0.00 0
ASTEC LIFESCIENCES LIMITED 0 0 0 0 0.00 0
BEHRAM CHEMICALS PRIVATE LIMITED 0 0 0 0 0.00 0
CAROA PROPERTIES LLP 0 0 0 0 0.00 0
CERES DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
CITYSTAR INFRAPROJECTS LIMITED 0 0 0 0 0.00 0
COMERCIALIZADORA AGRICOLA AGROASTRACHEM CIA LIMITED 0 0 0 0 0.00 0
CREAMLINE DAIRY PRODUCTS LIMITED 0 0 0 0 0.00 0
DREAM WORLD LANDMARKS LLP 0 0 0 0 0.00 0
Evrotas Real Estate LLP 0 0 0 0 0.00 0
GODREJ ATHENMARK LLP 0 0 0 0 0.00 0
GODREJ BUILDWELL PROJECTS LLP 0 0 0 0 0.00 0
GODREJ CAPITAL LIMITED 0 0 0 0 0.00 0
GODREJ CATTLE GENETICS PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ CITY FACILITES MANAGEMENT LLP 0 0 0 0 0.00 0
GODREJ CONSUMER PRODUCTS LIMITED 0 0 0 0 0.00 0
GODREJ FINANCE LIMITED 0 0 0 0 0.00 0
GODREJ FLORENTINE LLP 0 0 0 0 0.00 0
GODREJ FOODS LIMITED 0 0 0 0 0.00 0
GODREJ FUND MANAGEMENT AND INVESTMENT ADVISERS PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ GARDEN CITY PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ GENESIS FACILITES MANAGEMENT PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ GREEN PROPERTIES LLP 0 0 0 0 0.00 0
GODREJ GREEN WOODS PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ HIGHRISES PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ HIGHRISES REALTY LLP 0 0 0 0 0.00 0
Godrej Highview LLP 0 0 0 0 0.00 0
GODREJ HILLSIDE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ HOME DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ HOUSING FINANCE LIMITED 0 0 0 0 0.00 0
GODREJ HOUSING PROJECTS LLP 0 0 0 0 0.00 0
GODREJ INTERNATIONAL LIMITED 0 0 0 0 0.00 0
GODREJ INTERNATIONAL TRADING & INVESTMENT PTE. LTD 0 0 0 0 0.00 0
Godrej Living Private Limited 0 0 0 0 0.00 0
GODREJ OLYMPIA LLP 0 0 0 0 0.00 0
GODREJ ONE PREMISES MANAGEMENT PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ PRAKRITI FACILITES PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ PROJECT DEVELOPERS & PROPERTIES LLP 0 0 0 0 0.00 0
GODREJ PROJECTS (SOMA) LLP 0 0 0 0 0.00 0
GODREJ PROJECTS DEVELOPMENT LIMITED 0 0 0 0 0.00 0
GODREJ PROJECTS NORTH LLP 0 0 0 0 0.00 0
GODREJ PROPERTIES LIMITED 0 0 0 0 0.00 0
Godrej Real Estate Distribution Company Private Limited 0 0 0 0 0.00 0
GODREJ REALTY PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ REDEVELOPERS (MUMBAI) PRIVATE LIMITED 0 0 0 0 0.00 0
Godrej Reserve LLP 0 0 0 0 0.00 0
GODREJ RESIDENCY PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ SEEDS & GENETICS LIMITED 0 0 0 0 0.00 0
GODREJ SKYLINE DEVELOPERS LIMITED 0 0 0 0 0.00 0
GODREJ SKYVIEW LLP 0 0 0 0 0.00 0
GODREJ SSPDL GREEN ACRES LLP 0 0 0 0 0.00 0
Godrej Township Development Limited 0 0 0 0 0.00 0
Godrej Vestamark LLP 0 0 0 0 0.00 0
GODVET AGROCHEM LIMITED 0 0 0 0 0.00 0
INNOVIA MULTIVENTURES LLP 0 0 0 0 0.00 0
KARUKACHAL DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
Lusitano Real Estate LLP 0 0 0 0 0.00 0
M S RAMAIAH VENTURES LLP 0 0 0 0 0.00 0
Maan-Hinje Township Developers Private Limited 0 0 0 0 0.00 0
MOSIAC LANDMARKS LLP 0 0 0 0 0.00 0
NADIR GODREJ, HORMAZD GODREJ & BURJIS GODREJ (TRUSTEES OF BNG LINEAGE TRUST) 1 1 0 1 0.00 1
NADIR GODREJ, HORMAZD GODREJ & RATI GODREJ (TRUSTEES OF BNG SUCCESSOR TRUST) 1 1 0 1 0.00 1
NADIR GODREJ, HORMAZD GODREJ & RATI GODREJ (TRUSTEES OF NBG FAMILY TRUST) 1 1 0 1 0.00 1
NADIR GODREJ, HORMAZD GODREJ & RATI GODREJ (TRUSTEES OF RNG FAMILY TRUST) 1 1 0 1 0.00 1
NADIR GODREJ, HORMAZD GODREJ & RATI GODREJ (TRUSTEES OF SNG SUCCESSOR TRUST) 1 1 0 1 0.00 1
NADIR GODREJ, HORMAZD GODREJ & SOHRAB GODREJ (TRUSTEES OF SNG LINEAGE TRUST) 1 1 0 1 0.00 1
NBG ENTERPRISE LLP 0 0 0 0 0.00 0
NISABA GODREJ & PIROJSHA GODREJ (TRUSTEES OF NG CHILDREN TRUST) 1 1 0 1 0.00 1
OASIS LANDMARKS LLP 0 0 0 0 0.00 0
OXFORD REALTY LLP 0 0 0 0 0.00 0
Pearlshine Home Developers Private Limited 0 0 0 0 0.00 0
PIROJSHA GODREJ AND NISABA GODREJ (TRUSTEES OF PG CHILDREN TRUST) 1 1 0 1 0.00 1
PIROJSHA GODREJ AND NISABA GODREJ (TRUSTEES OF PG FAMILY TRUST) 1 1 0 1 0.00 1
PIROJSHA GODREJ AND NISABA GODREJ (TRUSTEES OF PG LINEAGE TRUST) 1 1 0 1 0.00 1
PRAKRITIPLAZA FACILITES MANAGEMENT PRIVATE LIMITED 0 0 0 0 0.00 0
PRAVIZ DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
Rock Honey Films Private Limited 0 0 0 0 0.00 0
Salina Enterprise LLP 0 0 0 0 0.00 0
Shaula Real Estates Private Limited 0 0 0 0 0.00 0
TANYA DUBASH AND PIROJSHA GODREJ (TRUSTEES OF TAD CHILDREN TRUST) 1 1 0 1 0.00 1
TNP ENTERPRISES LLP 0 0 0 0 0.00 0
Vyuhan Developers Private Limited 0 0 0 0 0.00 0
Wonder City Buildcon Limited 0 0 0 0 0.00 0
Grand Total26129886274012988627467.56129886274
Public Shareholding
Institutions
Mutual Funds 18 6052930 0 6052930 3.15 6052930
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA NIF 1 2294577 0 2294577 1.19 2294577
Insurance Companies 7 4048714 0 4048714 2.11 4048714
LIFE INSURANCE CORPORATION OF INDIA 1 3440483 0 3440483 1.79 3440483
Alternate Investment Funds 6 367131 0 367131 0.19 367131
NBFCs registered with RBI 2 925 0 925 0.00 925
Banks 2 51 0 51 0.00 51
Foreign Portfolio Investors Category I 70 6008588 0 6008588 3.13 6008588
Foreign Portfolio Investors Category II 6 1246223 0 1246223 0.65 1246223
Other Foreign Institutions 1 7243302 0 7243302 3.77 7243302
Bodies Corporate 1 7243302 0 7243302 3.77 7243302
V-SCIENCES INVESTMENTS PTE LTD. 1 7243302 0 7243302 3.77 7243302
Sub Total1122496786402496786413.0024967864
Non-Institutions
Any Others (Specify) 2623 9834660 0 9834660 5.12 9834660
Trusts 16 9371786 0 9371786 4.87 9371786
JAMSHYD GODREJ, PHEROZA GODREJ & NAVROZE GODREJ (TRUSTEES OF NAVROZE LINEAGE TRUST) 1 2073000 0 2073000 1.08 2073000
JAMSHYD GODREJ, PHEROZA GODREJ & NAVROZE GODREJ (TRUSTEES OF RAIKA LINEAGE TRUST) 1 2073070 0 2073070 1.08 2073070
SMITA GODREJ CRISHNA, FREYAN CRISHNA BIERI, NYRIKA HOLKAR (TRUSTEES OF FVC FAMILY TRUST) 1 2073027 0 2073027 1.08 2073027
SMITA GODREJ CRISHNA, FREYAN CRISHNA BIERI, NYRIKA HOLKAR (TRUSTEES OF NVC FAMILY TRUST) 1 2073027 0 2073027 1.08 2073027
HUF 2601 459464 0 459464 0.24 459464
Clearing Members 6 3410 0 3410 0.00 3410
Bodies Corporate 718 3248011 0 3248011 1.69 3248011
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 110186 12266672 0 12266672 6.38 12266672
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 66 7820230 0 7820230 4.07 7815288
Non Resident Indians (NRIs) 2798 900583 0 900583 0.47 900583
Directors and their relatives (excluding independent directors and nominee directors) 3 3342053 0 3342053 1.74 3342053
BALRAM SINGH YADAV 1 3340760 0 3340760 1.74 3340760
Sub Total1163943741220903741220919.4737407267
Grand Total1165066238007306238007332.4762375131