• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Federal Bank Ltd.
Apr 30, 01:58 BSE 198.40 ( -4.90 -2.41%)
Volume124253
Prev. Close 203.30
Open Price 203.65
Today's Low / High
197.00 203.65
B. Price (Qty.)198.40 (93)
O. Price (Qty.) 198.55 (146)
52 Wk Low / High 148.25
216.90
Apr 30, 01:44 NSE 198.65( -4.77 -2.34%)
Volume6855811
Prev. Close 203.42
Open Price 203.60
Today's Low / High
196.94 203.75
B. Price (Qty.)198.65 (251)
O. Price (Qty.) 198.70 (314)
52 Wk Low / High
148.00 217.00
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 847980 2431582049 0 2431582049 100.00 100.00 2419674151
(C1) Shares underlying DRs 1 0 24247016 24247016 0.00 0.00 24247016
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 24247016 24247016 0.00 0.00 24247016
Grand Total 847981 2431582049 24247016 2455829065 100.00 100.00 2443921167

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 45 871775551 0 871775551 35.85 871750551
HDFC MUTUTAL FUND 1 172914826 0 172914826 7.11 172914826
NIPPON LIFE INDIA TRUSTEE 1 69651475 0 69651475 2.86 69651475
AXIS MUTUAL FUND 1 64979745 0 64979745 2.67 64979745
HSBC MUTUAL FUND 1 60774500 0 60774500 2.50 60774500
MIRAE ASSET MUTUAL FUND 1 59422655 0 59422655 2.44 59422655
KOTAK MUTUAL FUND 1 57618523 0 57618523 2.37 57618523
INVESCO INDIA ESG EQUITY FUND 1 44239016 0 44239016 1.82 44239016
SBI MUTUAL FUND 1 40162350 0 40162350 1.65 40162350
CANARA ROBECO MUTUAL FUND 1 38451991 0 38451991 1.58 38451991
UTI MUTUAL FUND 1 31927379 0 31927379 1.31 31927379
ICICI PRUDENTIAL MUTUAL FUND 1 29809315 0 29809315 1.23 29809315
DSP MUTUAL FUND 1 29339190 0 29339190 1.21 29339190
SUNDARAM MUTUAL FUND 1 25792818 0 25792818 1.06 25792818
TATA MUTUAL FUND 1 25795455 0 25795455 1.06 25795455
Insurance Companies 24 247739587 0 247739587 10.19 247739587
LIFE INSURANCE CORPORATION OF INDIA 1 87780536 0 87780536 3.61 87780536
HDFC LIFE INSURANCE COMPANY LTD 1 55549345 0 55549345 2.28 55549345
SBI LIFE INSURANCE CO. LTD 1 41477824 0 41477824 1.71 41477824
TATA AIA LIFE INSURANCE COMPANY LIMITED 1 25615302 0 25615302 1.05 25615302
Provident Funds/ Pension Funds 1 18898434 0 18898434 0.78 18898434
Alternate Investment Funds 31 50265211 0 50265211 2.07 50265211
NBFCs registered with RBI 9 277579 0 277579 0.01 277579
Banks 12 4124886 0 4124886 0.17 4029386
Foreign Portfolio Investors Category I 285 578216717 0 578216717 23.78 578216717
INTERNATIONAL FINANCE CORPORATION 1 93617514 0 93617514 3.85 93617514
IFC EMERGING ASIA FUND LP 1 27223037 0 27223037 1.12 27223037
IFC FINANCIAL INSTITUTIONS GROWTH FUND LP 1 27223037 0 27223037 1.12 27223037
VANGUARD 1 25635986 0 25635986 1.05 25635986
Foreign Portfolio Investors Category II 31 60768033 0 60768033 2.50 60768033
BANK MUSCAT INDIA FUND 1 33351210 0 33351210 1.37 33351210
Other Foreign Institutions 9 60000 0 60000 0.00 3000
BANK -FOREIGN COMMERCIAL BANK 1 3000 0 3000 0.00 3000
FII-MAURITIUS BASED 8 57000 0 57000 0.00 0
Sub Total44718321259980183212599875.351831948498
Non-Institutions
Any Others (Specify) 6771 12560690 0 12560690 0.52 12508520
HUF 6506 7788489 0 7788489 0.32 7788489
Clearing Members 181 2986077 0 2986077 0.12 2986077
LLP 56 1230502 0 1230502 0.05 1230502
Trusts 21 544198 0 544198 0.02 492028
ASSOCIATION OF PERSON 7 11424 0 11424 0.00 11424
Bodies Corporate 1764 50045379 0 50045379 2.06 49824899
ZERODHA BROKING 1 24805217 0 24805217 1.02 24805217
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 821892 299922511 0 299922511 12.33 288563793
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 136 126330954 0 126330954 5.20 126330954
REKHA JHUNJHUNWALA 1 36030060 0 36030060 1.48 36030060
Non Resident Indians (NRIs) 16964 99926726 0 99926726 4.11 99827696
YUSUFFALI MUSALIAM VEETTIL ABDUL KADER 1 76570640 0 76570640 3.15 76570640
Investor Education and Protection Fund (IEPF) 1 7973246 0 7973246 0.33 7973246
Directors and their relatives (excluding independent directors and nominee directors) 2 2565000 0 2565000 0.11 2565000
Sub Total847530599324506059932450624.66587594108
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 131545 0 131545 0.01 131545
Sub Total313154501315450.01131545
Grand Total847980243158204902431582049100.022419674151
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 24247016 24247016 0.00 24247016
DEUTSCHE BANK TRUST COMPANY AMERICAS 1 0 24247016 24247016 0.00 24247016
Sub Total1024247016242470160.0024247016
Grand Total1024247016242470160.0024247016