• BSE
  • NSE
BSE Prices delayed by 5 minutes ! Prices as on Apr 22, 2025 - 12:38PM   
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Zee Entertainment Enterprises Ltd.
Apr 22, 12:38 BSE 117.35 ( -1.40 -1.18%)
Volume756865
Prev. Close 118.75
Open Price 118.85
Today's Low / High
115.81 119.70
B. Price (Qty.)117.35 (37)
O. Price (Qty.) 117.42 (2151)
52 Wk Low / High 89.29
168.70
Apr 22, 12:24 NSE 117.88( -0.87 -0.73%)
Volume6814695
Prev. Close 118.75
Open Price 119.25
Today's Low / High
115.81 119.85
B. Price (Qty.)117.89 (173)
O. Price (Qty.) 117.94 (359)
52 Wk Low / High
89.32 168.70
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 38316284 0 38316284 3.99 0 3.94 2060000 5.38 38316284
(B) Public 692531 922203136 12467058 922203136 96.01 12467058 96.06 0 0.00 921468599
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 692538 960519420 12467058 960519420 100.00 12467058 100.00 2060000 0.21 959784883

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 4 2114836 0 2114836 0.22 2114836
Cyquator Media Services Private Limited 1 1928636 0 1928636 0.20 1928636
Essel Corporate LLP 1 185700 0 185700 0.02 185700
Essel Infraprojects Limited 1 100 0 100 0.00 100
Sprit Infrapower & Multiventures Private Limited 1 400 0 400 0.00 400
Sub Total42114836021148360.222114836
Foreign
Any Others (Specify) 3 36201448 0 36201448 3.77 36201448
Essel Media Ventures Limited 1 33155180 0 33155180 3.45 33155180
Essel Holdings Limited 1 1718518 0 1718518 0.18 1718518
Essel International Limited 1 1327750 0 1327750 0.14 1327750
Sub Total3362014480362014483.7736201448
Grand Total7383162840383162843.9938316284
Public Shareholding
Institutions
Mutual Funds 16 91176988 0 91176988 9.49 91176988
HDFC Mutual Fund 1 35137732 0 35137732 3.66 35137732
ICICI Prudential Mutual Fund 1 29229864 0 29229864 3.04 29229864
Aditya Birla Sun Life Mutual Fund 1 10744488 0 10744488 1.12 10744488
Insurance Companies 6 58499364 0 58499364 6.09 58499364
Life Insurance Corporation of India 1 43158780 0 43158780 4.49 43158780
HDFC Life Insurance Company Limited 1 15077049 0 15077049 1.57 15077049
Alternate Investment Funds 3 122446 0 122446 0.01 122446
NBFCs registered with RBI 18 2716021 0 2716021 0.28 2716021
Banks 3 1058 0 1058 0.00 1058
Foreign Portfolio Investors Category I 221 208615241 0 208615241 21.72 208615241
Government Pension Fund Global 1 37072987 0 37072987 3.86 37072987
Vanguard International Value Fund 1 21842850 0 21842850 2.27 21842850
Vanguard Total International Stock Index Fund 1 11765022 0 11765022 1.22 11765022
Vanguard Emerging Markets Stock Index Fund, A Series Of Vanguard International Equity Index Funds 1 10876944 0 10876944 1.13 10876944
Foreign Portfolio Investors Category II 25 10637857 0 10637857 1.11 10637857
Sovereign Wealth Funds 2 1243362 0 1243362 0.13 1243362
Other Foreign Institutions 3 0 12467058 0 0.00 0
Overseas Corporate Bodies 3 0 12467058 0 0.00 0
Sub Total2973730123371246705837301233738.83373012337
Non-Institutions
Any Others (Specify) 9297 30351316 0 30351316 3.16 30351316
HUF 9013 18709692 0 18709692 1.95 18709692
LLP 243 11440717 0 11440717 1.19 11440717
Trusts 15 99358 0 99358 0.01 99358
Unclaimed or Suspense or Escrow Account 1 79135 0 79135 0.01 79135
Clearing Members 24 21758 0 21758 0.00 21758
Overseas Corporate Bodies 1 656 0 656 0.00 656
Bodies Corporate 2359 105758687 0 105758687 11.01 105756382
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 673712 322788864 0 322788864 33.61 322533814
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 118 77530631 0 77530631 8.07 77530631
Non Resident Indians (NRIs) 6742 12161015 0 12161015 1.27 11683833
Key Managerial Personnel 1 4000 0 4000 0.00 4000
Investor Education and Protection Fund (IEPF) 1 592175 0 592175 0.06 592175
Foreign Nationals 2 23 0 23 0.00 23
Sub Total692232549186711054918671157.18548452174
Central Government / State Government(s) / President of India
Central Government / President of India 2 4088 0 4088 0.00 4088
Sub Total24088040880.004088
Grand Total6925319222031361246705892220313696.01921468599