• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Salasar Techno Engineering Ltd.
Apr 17 BSE 9.66 ( -0.01 -0.10%)
Volume894776
Prev. Close 9.67
Open Price 9.73
Today's Low / High
9.49 9.80
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 7.80
23.27
Apr 17 NSE 9.65(+ 0.00 0.00%)
Volume5382612
Prev. Close 9.65
Open Price 9.79
Today's Low / High
9.49 9.80
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
7.80 23.28
Shareholding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 922179256 922179256 53.40 21180000 52.98 0 0.00 40000000 4.34 922179256
(B) Public 493697 804591034 804591034 46.60 32500000 47.02 148243890 18.42 0 0.00 804589934
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 493713 1726770290 1726770290 100.00 53680000 100.00 148243890 8.59 40000000 2.32 1726769190

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 335090230 0 335090230 19.41 335090230
SHALABH AGARWAL 1 128059200 0 128059200 7.42 128059200
ALOK KUMAR 1 71528325 0 71528325 4.14 71528325
SHASHANK AGARWAL 1 71059200 0 71059200 4.12 71059200
TRIPTI GUPTA 1 35061905 0 35061905 2.03 35061905
GYANENDRA KUMAR AGARWAL 1 29381600 0 29381600 1.70 29381600
BHARAT AGARWAL 1 0 0 0 0.00 0
Any Other (specify) 10 587089026 0 587089026 34.00 587089026
HILL VIEW INFRABUILD LIMITED 1 287430000 0 287430000 16.65 287430000
SHIKHAR FABTECH PVT LTD 1 80376384 0 80376384 4.65 80376384
ANSHU AGARWAL 1 57800000 0 57800000 3.35 57800000
MORE ENGINEERING PRIVATE LIMITED 1 46600000 0 46600000 2.70 46600000
KAMLESH GUPTA 1 39900000 0 39900000 2.31 39900000
BASE ENGINEERING LLP (EARLIER KNOWN AS BASE ENGINEERING PRIVATE LIMITED) 1 30160343 0 30160343 1.75 30160343
SHIKHAR GUPTA 1 22022299 0 22022299 1.28 22022299
MITHILESH AGGARWAL 1 20400000 0 20400000 1.18 20400000
ALOK KUMAR HUF 1 1600000 0 1600000 0.09 1600000
TARU AGARWAL 1 800000 0 800000 0.05 800000
Grand Total16922179256092217925653.41922179256
Public Shareholding
Institutions
Alternate Investment Funds 1 1500000 0 1500000 0.09 1500000
Foreign Portfolio Investors Category I 30 96837808 0 96837808 5.61 96837808
NORTH STAR OPPORTUNITIES FUND VCC-BULL VALUE INCORPORATED VCC SUB-FUND 1 51375000 0 51375000 2.98 51375000
COEUS GLOBAL OPPORTUNITIES FUND 1 32500000 0 32500000 1.88 32500000
Foreign Portfolio Investors Category II 2 256305 0 256305 0.01 256305
Sub Total33985941130985941135.7198594113
Non-Institutions
Any Others (Specify) 2880 19074389 0 19074389 1.10 19074389
HUF 2831 17203198 0 17203198 1.00 17203198
Clearing Members 46 1743243 0 1743243 0.10 1743243
Trusts 2 120000 0 120000 0.01 120000
Unclaimed or Suspense or Escrow Account 1 7948 0 7948 0.00 7948
Bodies Corporate 426 95370029 0 95370029 5.52 95370029
BLB LIMITED 1 33679990 0 33679990 1.95 33679990
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 488172 487795863 0 487795863 28.25 487794763
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 146 88266484 0 88266484 5.11 88266484
Non Resident Indians (NRIs) 2040 15490156 0 15490156 0.90 15490156
Sub Total493664705996921070599692140.88705995821
Grand Total493697804591034080459103446.59804589934