BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Apr 29, 04:01
BSE
362.60
( -0.60 -0.17%)
Volume723
Apr 29, 03:46
NSE
362.25( -1.85 -0.51%)
Volume14294
Shareholding Pattern as on
31/03/2025
|
(A) Promoter & Promoter Group | 21 | 37471090 | 0 | 37471090 | 61.94 | 61.94 | 37471090 |
(B) Public | 25390 | 23022471 | 0 | 23022471 | 38.06 | 38.06 | 22576681 |
(C1) Shares underlying DRs | 1 | 0 | 37 | 37 | 0.00 | 0.00 | 37 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 1 | 0 | 37 | 37 | 0.00 | 0.00 | 37 |
|
|
Individuals / Hindu Undivided Family | 18 | 28754616 | 0 | 28754616 | 47.53 | 28754616 |
ARIF AMIRALI RAYANI | 1 | 3670567 | 0 | 3670567 | 6.07 | 3670567 |
SHELINA ARIF RAYANI | 1 | 3190462 | 0 | 3190462 | 5.27 | 3190462 |
AMIN AMIRALI RAYANI | 1 | 3123056 | 0 | 3123056 | 5.16 | 3123056 |
BEGUMBANU AKBERALI RAYANI | 1 | 2504160 | 0 | 2504160 | 4.14 | 2504160 |
SAMIR AKBARALI RAYANI | 1 | 2008703 | 0 | 2008703 | 3.32 | 2008703 |
CHEMNIE AMIN RAYANI | 1 | 1859449 | 0 | 1859449 | 3.07 | 1859449 |
AKBARALI ESSABHI RAYANI | 1 | 1595346 | 0 | 1595346 | 2.64 | 1595346 |
AMIRALI ESSABHAI RAYANI | 1 | 1536000 | 0 | 1536000 | 2.54 | 1536000 |
SALIM ESSABHAI RAYANI | 1 | 1521587 | 0 | 1521587 | 2.52 | 1521587 |
SAPNA SAMIR RAYANI | 1 | 1522207 | 0 | 1522207 | 2.52 | 1522207 |
VAZIRALI ESSABHAI RAYANI | 1 | 1246965 | 0 | 1246965 | 2.06 | 1246965 |
HUSSEIN VAZIRALI RAYANI | 1 | 1196159 | 0 | 1196159 | 1.98 | 1196159 |
AHYMAN ARIF RAYANI | 1 | 1012508 | 0 | 1012508 | 1.67 | 1012508 |
MALIKA VAZIRALI RAYANI | 1 | 1011342 | 0 | 1011342 | 1.67 | 1011342 |
MUNIRA HUSSEIN RAYANI | 1 | 888750 | 0 | 888750 | 1.47 | 888750 |
SERENA IQBAL RAYANI | 1 | 720000 | 0 | 720000 | 1.19 | 720000 |
GULSHAN SALIM RAYANI | 1 | 144355 | 0 | 144355 | 0.24 | 144355 |
NILIMA SHAHNAWAZ KHERAJ | 1 | 3000 | 0 | 3000 | 0.00 | 3000 |
Any Other (specify) | 2 | 6883497 | 0 | 6883497 | 11.38 | 6883497 |
ITTEFAQ ICE AND COLD STORAGE COMPANY PRIVATE LIMITED | 1 | 4479615 | 0 | 4479615 | 7.41 | 4479615 |
PANAMA BUILDERS DEVELOPERS PVT LTD | 1 | 2403882 | 0 | 2403882 | 3.97 | 2403882 |
Sub Total | 20 | 35638113 | 0 | 35638113 | 58.91 | 35638113 |
|
Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 1832977 | 0 | 1832977 | 3.03 | 1832977 |
IQBAL VAZIRALI RAYANI | 1 | 1832977 | 0 | 1832977 | 3.03 | 1832977 |
Sub Total | 1 | 1832977 | 0 | 1832977 | 3.03 | 1832977 |
Grand Total | 21 | 37471090 | 0 | 37471090 | 61.94 | 37471090 |
|
|
Alternate Investment Funds | 2 | 177279 | 0 | 177279 | 0.29 | 177279 |
Foreign Portfolio Investors Category I | 39 | 933231 | 0 | 933231 | 1.54 | 933231 |
Foreign Portfolio Investors Category II | 6 | 6594254 | 0 | 6594254 | 10.90 | 6594254 |
ABRIDGE INVESTMENTS LTD | 1 | 2625000 | 0 | 2625000 | 4.34 | 2625000 |
LGOF GLOBAL OPPORTUNITIES LIMITED | 1 | 2135693 | 0 | 2135693 | 3.53 | 2135693 |
LEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD. | 1 | 1145000 | 0 | 1145000 | 1.89 | 1145000 |
ALLSTARS INVESTMENTS LIMITED | 1 | 687541 | 0 | 687541 | 1.14 | 687541 |
Sub Total | 47 | 7704764 | 0 | 7704764 | 12.73 | 7704764 |
|
Any Others (Specify) | 543 | 593768 | 0 | 593768 | 0.98 | 593768 |
HUF | 524 | 531860 | 0 | 531860 | 0.88 | 531860 |
Clearing Members | 18 | 54908 | 0 | 54908 | 0.09 | 54908 |
Trusts | 1 | 7000 | 0 | 7000 | 0.01 | 7000 |
Bodies Corporate | 159 | 1256709 | 0 | 1256709 | 2.08 | 1240959 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 24077 | 7314379 | 0 | 7314379 | 12.09 | 6884339 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 7 | 2642652 | 0 | 2642652 | 4.37 | 2642652 |
ANIL KUMAR GOEL | 1 | 730000 | 0 | 730000 | 1.21 | 730000 |
RAMESH DAMANI | 1 | 678456 | 0 | 678456 | 1.12 | 678456 |
Non Resident Indians (NRIs) | 554 | 320079 | 0 | 320079 | 0.53 | 320079 |
Foreign Companies | 2 | 2827575 | 0 | 2827575 | 4.67 | 2827575 |
CONNECOR INVESTMENT ENTERPRISE LTD | 1 | 2250000 | 0 | 2250000 | 3.72 | 2250000 |
Investor Education and Protection Fund (IEPF) | 1 | 362545 | 0 | 362545 | 0.60 | 362545 |
Sub Total | 25343 | 15317707 | 0 | 15317707 | 25.32 | 14871917 |
Grand Total | 25390 | 23022471 | 0 | 23022471 | 38.05 | 22576681 |
|
|
Custodian/DR Holder | 1 | 0 | 37 | 37 | 0.00 | 37 |
CITIBANK N.A. NEW YORK,
NYADR DEPARTMENT | 1 | 0 | 37 | 37 | 0.00 | 37 |
Sub Total | 1 | 0 | 37 | 37 | 0.00 | 37 |
|