• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Padmanabh Alloys & Polymers Ltd.
Apr 22, 11:11 BSE 19.90 (+ 0.00 0.00%)
Volume22
Prev. Close 19.90
Open Price 19.85
Today's Low / High
19.85 19.90
B. Price (Qty.)19.90 (378)
O. Price (Qty.) 20.45 (100)
52 Wk Low / High 17.36
34.78
Padmanabh Alloys & Polymers Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 45 1938906 1938906 35.82 35.82 1280706
(B) Public 2049 3474394 3474394 64.18 64.18 1271794
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2094 5413300 5413300 100.00 100.00 2552500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 44 1488706 0 1488706 27.50 1280706
MONABEN CHETANBHAI DESAI . 1 128600 0 128600 2.38 128600
MITUL PRAVINCHANDRA DESAI 1 95500 0 95500 1.76 95500
RASHMIKA RAJESHBHAI DESAI 1 90000 0 90000 1.66 90000
NILESH GANDHI 1 120000 0 120000 2.22 0
UMANG DILIPBHAI DESAI . 1 67900 0 67900 1.25 67900
VIJAYBHAI DOLATRAI VASHI . 1 65586 0 65586 1.21 65586
MINAXI NIMESH DESAI . 1 65000 0 65000 1.20 65000
HEMAL RAJESHBHAI DESAI . 1 62746 0 62746 1.16 62746
YUGMA HITENDRA DESAI . 1 57300 0 57300 1.06 57300
MEGHANA UMANGKUMAR DESAI 1 54000 0 54000 1.00 54000
SURESHKUMAR KISHANLAL DESAI 1 53000 0 53000 0.98 53000
ISHA HEMAL DESAI . 1 49600 0 49600 0.92 49600
MIHIR M MEHTA . 1 49000 0 49000 0.91 49000
PRANAVKUMAR MAHESHBHAI NAIK . 1 47700 0 47700 0.88 47700
KINNARI SURESHBHAI DESAI . 1 43000 0 43000 0.79 43000
HITENDRA BHIMBHAI DESAI . 1 39400 0 39400 0.73 39400
RAJIV ARVINDBHAI NAIK 1 37500 0 37500 0.69 37500
NIMESH DESAI . 1 36700 0 36700 0.68 36700
DHARMESHKUMAR RAMESHCHANDRA VASHI 1 25313 0 25313 0.47 25313
VISHAL CHANDRAKANTBHAI NAIK 1 25500 0 25500 0.47 25500
MALA ISHVARLAL NAIK 1 24800 0 24800 0.46 24800
CHETANABEN NAGESH DESAI 1 20000 0 20000 0.37 0
NITINKUMAR MOHANBHAI DESAI 1 20000 0 20000 0.37 20000
CHETANKUMAR MOHANBHAI DESAI . 1 19100 0 19100 0.35 19100
JAYESH M DESAI 1 18500 0 18500 0.34 15500
DIPTIBEN VISHALBHAI NAIK 1 15794 0 15794 0.29 15794
BHAVIK C NAIK 1 15000 0 15000 0.28 0
BHAVIK NAGESHBHAI DESAI 1 15000 0 15000 0.28 0
BELABEN ISHVERLAL NAIK . 1 12700 0 12700 0.23 12700
CHETAN R NAIK 1 12500 0 12500 0.23 0
BHIKHUBHAI MOHANBHAI DESAI . 1 11700 0 11700 0.22 11700
EBRAHIM SULEMAN DARVESH 1 11428 0 11428 0.21 11428
JAYSHREE JAYESHBHAI DESAI 1 11000 0 11000 0.20 11000
TANMAY JAYESHKUMAR DESAI 1 11000 0 11000 0.20 11000
ANUP R NAIK 1 10000 0 10000 0.18 0
DHRUMINKUMAR PANKAJBHAI DESAI 1 10000 0 10000 0.18 10000
NIMISHA NITINKUMAR DESAI 1 10000 0 10000 0.18 10000
AJAY D VASHI 1 7000 0 7000 0.13 0
HEMANGINI NILESHBHAI DESAI 1 5539 0 5539 0.10 5539
PANKAJ D DESAI 1 5000 0 5000 0.09 2500
AMIBAHEN NAIK 1 3800 0 3800 0.07 3800
PANNABEN DESAI 1 3000 0 3000 0.06 0
AMITABEN VIJAYBHAI VASHI 1 2500 0 2500 0.05 2500
ARVINDBHAI NAIK 0 0 0 0 0.00 0
HANSABEN RAMESHBHAI VASHI 0 0 0 0 0.00 0
MOHAMMED FAROUK SULEMAN DARVESH 0 0 0 0 0.00 0
PRAVINA NAIK 0 0 0 0 0.00 0
SUMITRABEN MOHANBHAI DESAI 0 0 0 0 0.00 0
Any Other (specify) 1 450200 0 450200 8.32 0
NOBLE MERCHANDISE INDIA P.LTD 1 450200 0 450200 8.32 0
Grand Total4519389060193890635.821280706
Public Shareholding
Institutions
Mutual Funds 1 299500 0 299500 5.53 0
SHCIL-SHRIRAM M.F.TAX GUR.95 1 299500 0 299500 5.53 0
Sub Total129950002995005.530
Non-Institutions
Any Others (Specify) 34 44339 0 44339 0.82 44339
HUF 31 42187 0 42187 0.78 42187
LLP 3 2152 0 2152 0.04 2152
Bodies Corporate 11 246413 0 246413 4.55 1013
BAJAJ AUTO HOLDINGS LIMITED 1 200000 0 200000 3.69 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1928 1611697 0 1611697 29.77 749797
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 1070425 0 1070425 19.77 455925
MANOHAR S AGICHA 1 249500 0 249500 4.61 0
DINESH SEETHA 1 200000 0 200000 3.69 0
URMILA SEETHA 1 70000 0 70000 1.29 0
AMRUTLAL BHULABHAI DESAI 1 62000 0 62000 1.15 62000
AMITKUMAR ISHVERLAL DESAI . 1 56600 0 56600 1.05 56600
Non Resident Indians (NRIs) 56 190900 0 190900 3.53 16200
Key Managerial Personnel 1 11120 0 11120 0.21 4520
Sub Total204831748940317489458.651271794
Grand Total204934743940347439464.181271794