BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Neelamalai Agro Industries Ltd.
Apr 21
BSE
3482.20
( -87.75 -2.46%)
Volume102
Neelamalai Agro Industries Ltd.is not traded in NSE
Shareholding Pattern as on
31/03/2025
|
(A) Promoter & Promoter Group | 2 | 450687 | 450687 | 72.45 | 72.45 | 450687 |
(B) Public | 1597 | 171375 | 171375 | 27.55 | 27.55 | 120031 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 1 | 414618 | 0 | 414618 | 66.65 | 414618 |
AJIT THOMAS | 1 | 414618 | 0 | 414618 | 66.65 | 414618 |
Any Other (specify) | 1 | 36069 | 0 | 36069 | 5.80 | 36069 |
THE MIDLAND RUBBER AND PRODUCE
COMPANY LIMITED | 1 | 36069 | 0 | 36069 | 5.80 | 36069 |
Grand Total | 2 | 450687 | 0 | 450687 | 72.45 | 450687 |
|
|
Banks | 7 | 4250 | 0 | 4250 | 0.68 | 500 |
Sub Total | 7 | 4250 | 0 | 4250 | 0.68 | 500 |
|
Any Others (Specify) | 50 | 4067 | 0 | 4067 | 0.65 | 3067 |
Director or Director's Relatives | 2 | 2000 | 0 | 2000 | 0.32 | 2000 |
HUF | 45 | 1046 | 0 | 1046 | 0.17 | 1046 |
Trusts | 1 | 1000 | 0 | 1000 | 0.16 | 0 |
LLP | 2 | 21 | 0 | 21 | 0.00 | 21 |
Bodies Corporate | 25 | 3743 | 0 | 3743 | 0.60 | 2144 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1489 | 110416 | 0 | 110416 | 17.75 | 65621 |
Non Resident Indians (NRIs) | 24 | 1110 | 0 | 1110 | 0.18 | 1110 |
Investor Education and Protection Fund (IEPF) | 1 | 47589 | 0 | 47589 | 7.65 | 47589 |
INVESTOR EDUCATION AND
PROTECTION FUND AUTHORITY
MINISTRY OF CORPORATE AFFAIRS | 1 | 47589 | 0 | 47589 | 7.65 | 47589 |
Foreign Nationals | 1 | 200 | 0 | 200 | 0.03 | 0 |
Sub Total | 1590 | 167125 | 0 | 167125 | 26.86 | 119531 |
|