BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Apr 22, 04:01
BSE
14.95
( -0.01 -0.07%)
Volume900
N B Footwear Ltd.is not traded in NSE
Shareholding Pattern as on
31/03/2025
|
(A) Promoter & Promoter Group | 3 | 5114900 | 5114900 | 37.89 | 37.89 | 5114900 |
(B) Public | 2246 | 8385100 | 8385100 | 62.11 | 62.11 | 7125033 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 2 | 4114900 | 0 | 4114900 | 30.48 | 4114900 |
Nitin K Minocha | 1 | 4000000 | 0 | 4000000 | 29.63 | 4000000 |
Rajen Kapil Desai | 1 | 114900 | 0 | 114900 | 0.85 | 114900 |
Gregory Pareira | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kannan A Yadav | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (specify) | 1 | 1000000 | 0 | 1000000 | 7.41 | 1000000 |
Copo Holdings Private Limited | 1 | 1000000 | 0 | 1000000 | 7.41 | 1000000 |
Aditay Investments and Communication Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Arangetam Trading Company LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Chameleon Commodities Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grandeur Corporation Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Limpid Investments Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Solar Securities Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 3 | 5114900 | 0 | 5114900 | 37.89 | 5114900 |
|
|
Any Others (Specify) | 55 | 598500 | 0 | 598500 | 4.43 | 596400 |
HUF | 43 | 531800 | 0 | 531800 | 3.94 | 529700 |
PRAKASH CHAND G HUF | 1 | 159400 | 0 | 159400 | 1.18 | 159400 |
Clearing Members | 11 | 56700 | 0 | 56700 | 0.42 | 56700 |
LLP | 1 | 10000 | 0 | 10000 | 0.07 | 10000 |
Bodies Corporate | 75 | 1621142 | 0 | 1621142 | 12.01 | 1353336 |
LEMON MANAGEMENT CONSULTANCY
PRIVATE LIMITED . | 1 | 647100 | 0 | 647100 | 4.79 | 647100 |
SKSE SECURITIES LIMITED
PROPRIETARY ACCOUNT | 1 | 184800 | 0 | 184800 | 1.37 | 184800 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 2038 | 2044283 | 0 | 2044283 | 15.14 | 1401398 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 77 | 4120975 | 0 | 4120975 | 30.53 | 3773699 |
YOGESH JOTIRAM KALE | 1 | 465300 | 0 | 465300 | 3.45 | 465300 |
VIVEK KANDA | 1 | 167600 | 0 | 167600 | 1.24 | 167600 |
KARTIK BATHLA | 1 | 135100 | 0 | 135100 | 1.00 | 135100 |
TULSIBHAI CHEHRABHAI PATEL | 1 | 135600 | 0 | 135600 | 1.00 | 135600 |
Non Resident Indians (NRIs) | 1 | 200 | 0 | 200 | 0.00 | 200 |
Sub Total | 2246 | 8385100 | 0 | 8385100 | 62.11 | 7125033 |
|