BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Apr 24, 04:01
BSE
47.17
( -0.95 -1.97%)
Volume25
Integrated Proteins Ltd.is not traded in NSE
Shareholding Pattern as on
31/03/2025
|
(A) Promoter & Promoter Group | 5 | 417620 | 417620 | 13.04 | 0 | 2.23 | 417620 |
(B) Public | 1879 | 2785980 | 2785980 | 86.96 | 15510000 | 97.77 | 1469630 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 5 | 417620 | 0 | 417620 | 13.04 | 417620 |
VINOD PRABHULAL MEHTA | 1 | 322300 | 0 | 322300 | 10.06 | 322300 |
AMRISH VINOD MEHTA | 1 | 53300 | 0 | 53300 | 1.66 | 53300 |
JYOTI VINODCHANDRA MEHTA | 1 | 30500 | 0 | 30500 | 0.95 | 30500 |
PIYUSH CHIMANLAL VORA | 1 | 10010 | 0 | 10010 | 0.31 | 10010 |
PURNIMABEN PIYUSHBHAI VORA | 1 | 1510 | 0 | 1510 | 0.05 | 1510 |
ARVINDBHAI KANTILAL SHAH | 0 | 0 | 0 | 0 | 0.00 | 0 |
CHINTAN ARVINDBHAI SHAH | 0 | 0 | 0 | 0 | 0.00 | 0 |
PARUL SHAH | 0 | 0 | 0 | 0 | 0.00 | 0 |
RANJANBEN UPENDRA DHOLAKIA | 0 | 0 | 0 | 0 | 0.00 | 0 |
VINIT ARVIND SHAH | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 5 | 417620 | 0 | 417620 | 13.04 | 417620 |
|
|
Any Others (Specify) | 7 | 22323 | 0 | 22323 | 0.70 | 22323 |
HUF | 6 | 21823 | 0 | 21823 | 0.68 | 21823 |
LLP | 1 | 500 | 0 | 500 | 0.02 | 500 |
Bodies Corporate | 6 | 785030 | 0 | 785030 | 24.50 | 765430 |
SIDDHESHWAR ADVISORY PRIVATE
LIMITED | 1 | 765430 | 0 | 765430 | 23.89 | 765430 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1696 | 978969 | 0 | 978969 | 30.56 | 191619 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 8 | 532758 | 0 | 532758 | 16.63 | 458058 |
DEENABEN CHAMPAKBHAI SHETH | 1 | 200017 | 0 | 200017 | 6.24 | 200017 |
ARYA PRAVINBHAI KATARMAL | 1 | 100000 | 0 | 100000 | 3.12 | 100000 |
NIYATI.K.SHAH | 1 | 57700 | 0 | 57700 | 1.80 | 57700 |
JAINY SHAH | 1 | 54400 | 0 | 54400 | 1.70 | 0 |
HARENKUMAR RASIKLAL MEHTA | 1 | 45900 | 0 | 45900 | 1.43 | 45900 |
Non Resident Indians (NRIs) | 161 | 438700 | 0 | 438700 | 13.69 | 4000 |
LALITCHANDRA DURGASHANKAR
PANDYA | 1 | 61000 | 0 | 61000 | 1.90 | 0 |
KRIPAL SURESHCHANDRA PANDYA | 1 | 45000 | 0 | 45000 | 1.40 | 0 |
SURESHCHANDRA KASHIRAM PANDYA | 1 | 45000 | 0 | 45000 | 1.40 | 0 |
Directors and their relatives (excluding independent directors and nominee directors) | 1 | 28200 | 0 | 28200 | 0.88 | 28200 |
Sub Total | 1879 | 2785980 | 0 | 2785980 | 86.96 | 1469630 |
|