• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Gallantt Ispat Ltd.
Apr 21, 04:01 BSE 471.15 (+ 3.85 0.82%)
Volume12896
Prev. Close 467.30
Open Price 470.30
Today's Low / High
458.45 493.15
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 223.50
486.30
Apr 21, 03:44 NSE 472.80(+ 5.05 1.08%)
Volume178288
Prev. Close 467.75
Open Price 474.75
Today's Low / High
460.25 494.40
B. Price (Qty.)472.80 (1000)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
225.00 486.00
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 166318412 166318412 68.93 68.93 166318412
(B) Public 17762 74962533 74962533 31.07 31.07 74783763
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 17789 241280945 241280945 100.00 100.00 241102175

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 27 166318412 0 166318412 68.93 166318412
CHANDRA PRAKASH AGARWAL 1 70448608 0 70448608 29.20 70448608
MAYANK AGARWAL 1 16331915 0 16331915 6.77 16331915
MADHU AGARWAL 1 15689917 0 15689917 6.50 15689917
DINESH KUMAR AGARWAL 1 14012196 0 14012196 5.81 14012196
ASHUTOSH AGARWAL 1 8604248 0 8604248 3.57 8604248
PREM PRAKASH AGARWAL 1 7334667 0 7334667 3.04 7334667
SANTOSH KUMAR AGRAWAL HUF 1 5650943 0 5650943 2.34 5650943
PREM PRAKASH AGRAWAL HUF 1 5575467 0 5575467 2.31 5575467
CHANDRA PRAKASH AGRAWAL HUF 1 5418696 0 5418696 2.25 5418696
SHYAMA AGRAWAL 1 5160670 0 5160670 2.14 5160670
PRIYANKA GUPTA 1 4985000 0 4985000 2.07 4985000
SMRITI AGARWAL 1 2549775 0 2549775 1.06 2549775
PALLAVI AGRAWAL 1 2497500 0 2497500 1.04 2497500
UMA AGARWAL 1 845615 0 845615 0.35 845615
NITIN KANDOI 1 451571 0 451571 0.19 451571
SANTOSH KUMAR AGARWAL 1 297535 0 297535 0.12 297535
OM PRAKASH JALAN 1 111279 0 111279 0.05 111279
PRIYA SARAFF 1 100000 0 100000 0.04 100000
SUMESH KUMAR AGARWAL 1 100000 0 100000 0.04 100000
MAANAAV DINESHKUMAR AGARWAL 1 72804 0 72804 0.03 72804
KUSUM JALAN 1 19661 0 19661 0.01 19661
NIDHI JALAN 1 24500 0 24500 0.01 24500
SHRUTI KANDOI 1 17056 0 17056 0.01 17056
ANUPAM AGARWAL 1 8896 0 8896 0.00 8896
ASHU GOEL 0 0 0 0 0.00 0
BRIJ MOHAN JOSHI 1 2500 0 2500 0.00 2500
KARUNA JINDAL 0 0 0 0 0.00 0
NARAIN PRASAD AJITSARIA 1 2500 0 2500 0.00 2500
NARESH CHANDRA AGARWAL 0 0 0 0 0.00 0
PRIYANKA DAS 1 4893 0 4893 0.00 4893
SHARDA DEVI JALAN 0 0 0 0 0.00 0
SUBODH KUMAR JALAN HUF 0 0 0 0 0.00 0
Grand Total27166318412016631841268.93166318412
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 4 103747 0 103747 0.04 103747
Foreign Portfolio Investors Category II 1 1609 0 1609 0.00 1609
Sub Total510535601053560.04105356
Non-Institutions
Any Others (Specify) 8 3310 0 3310 0.00 3310
Clearing Members 8 3310 0 3310 0.00 3310
Bodies Corporate 141 47866288 0 47866288 19.84 47796788
NIHON IMPEX PRIVATE LIMITED 1 36234090 0 36234090 15.02 36234090
UTKARSH DEALER PRIVATE LIMITED 1 6245636 0 6245636 2.59 6245636
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 17319 4948847 0 4948847 2.05 4839577
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 75 21839463 0 21839463 9.05 21839463
SHWETA GUPTA 1 9198700 0 9198700 3.81 9198700
ASHWIN GUPTA 1 5386028 0 5386028 2.23 5386028
Non Resident Indians (NRIs) 207 120861 0 120861 0.05 120861
Key Managerial Personnel 1 9396 0 9396 0.00 9396
Investor Education and Protection Fund (IEPF) 2 10290 0 10290 0.00 10290
Directors and their relatives (excluding independent directors and nominee directors) 3 58222 0 58222 0.02 58222
Sub Total177567485667707485667731.0174677907
Central Government / State Government(s) / President of India
Central Government / President of India 1 500 0 500 0.00 500
Sub Total150005000.00500
Grand Total177627496253307496253331.0574783763