• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Eraaya Lifespaces Ltd.
Apr 17 BSE 59.49 (+ 2.83 4.99%)
Volume26622
Prev. Close 56.66
Open Price 59.49
Today's Low / High
59.49 59.49
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 48.75
316.90
Eraaya Lifespaces Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 67907700 0 67907700 35.61 23600000 27.18 62900000 92.63 67907700
(B) Public 23659 122786460 120331040 122786460 64.39 122331040 72.82 0 0.00 120740000
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 23664 190694160 120331040 190694160 100.00 145931040 100.00 62900000 32.98 188647700

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 66807700 0 66807700 35.03 66807700
SUKRITI GARG 1 58957700 0 58957700 30.92 58957700
SEEMA GARG 1 7550000 0 7550000 3.96 7550000
VIKAS GARG 1 300000 0 300000 0.16 300000
Any Other (specify) 2 1100000 0 1100000 0.58 1100000
VIKAS LIFECARE LIMITED 1 800000 0 800000 0.42 800000
JUST RIGHT LIFE LIMITED 1 300000 0 300000 0.16 300000
Grand Total56790770006790770035.6167907700
Public Shareholding
Institutions
Alternate Investment Funds 2 1392500 0 1392500 0.73 1392500
NBFCs registered with RBI 1 2056194 0 2056194 1.08 2056194
CAPITAL TRADE LINKS LIMITED 1 2056194 0 2056194 1.08 2056194
Foreign Portfolio Investors Category I 16 33585717 120331040 33585717 17.61 33585717
EBISU GLOBAL OPPORTUNITIES FUND LIMITED 1 10900000 0 10900000 5.72 10900000
UNICO GLOBAL OPPORTUNITIES FUND LIMITED 1 9150440 0 9150440 4.80 9150440
BRIDGE INDIA FUND 1 2718660 0 2718660 1.43 2718660
EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I 1 2713430 0 2713430 1.42 2713430
MULTITUDE GROWTH FUNDS LIMITED 1 2596300 0 2596300 1.36 2596300
NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE 1 2050700 0 2050700 1.08 2050700
Foreign Portfolio Investors Category II 2 9360623 0 9360623 4.91 9360623
NEXPACT LIMITED 1 9308895 0 9308895 4.88 9308895
Sub Total21463950341203310404639503424.3346395034
Non-Institutions
Any Others (Specify) 281 4183975 0 4183975 2.19 4183975
Firm 51 2654381 0 2654381 1.39 2654381
HUF 226 1496256 0 1496256 0.78 1496256
Trusts 4 33338 0 33338 0.02 33338
Bodies Corporate 274 11407292 0 11407292 5.98 11309992
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 22968 18658133 0 18658133 9.78 16708973
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 37338590 0 37338590 19.58 37338590
RENU AGGARWAL 1 5312185 0 5312185 2.79 5312185
NIRMAL AGGARWAL 1 4878987 0 4878987 2.56 4878987
RENU MITTAL 1 4594869 0 4594869 2.41 4594869
BABITA MITTAL 1 4501167 0 4501167 2.36 4501167
MUKESH MITTAL 1 4497649 0 4497649 2.36 4497649
AARTI MITTAL 1 4440997 0 4440997 2.33 4440997
URVASHI MITTAL 1 2281001 0 2281001 1.20 2281001
Non Resident Indians (NRIs) 90 401056 0 401056 0.21 401056
Foreign Companies 1 4402380 0 4402380 2.31 4402380
ELARA CAPITAL PLC 1 4402380 0 4402380 2.31 4402380
Sub Total236387639142607639142640.0574344966
Grand Total2365912278646012033104012278646064.38120740000