• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Dhanuka Agritech Ltd.
Apr 17 BSE 1314.40 (+ 0.10 0.01%)
Volume17810
Prev. Close 1314.30
Open Price 1379.95
Today's Low / High
1298.00 1379.95
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 1091.60
1926.40
Apr 17 NSE 1316.40(+ 0.90 0.07%)
Volume124894
Prev. Close 1315.50
Open Price 1315.50
Today's Low / High
1298.00 1365.40
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
1092.05 1925.80
Shareholding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 31685934 31685934 70.29 70.29 31685934
(B) Public 40381 13392390 13392390 29.71 29.71 13215812
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 40407 45078324 45078324 100.00 100.00 44901746

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 23 1389714 0 1389714 3.08 1389714
SATYA NARAIN AGARWAL 1 276009 0 276009 0.61 276009
MANISH DHANUKA 1 263092 0 263092 0.58 263092
RAHUL DHANUKA 1 198982 0 198982 0.44 198982
MAHENDRA KUMAR DHANUKA HUF (Mahendra Kumar Dhanuka) 1 172085 0 172085 0.38 172085
ABHISHEK DHANUKA 1 79282 0 79282 0.18 79282
RAM GOPAL AGARWAL 1 75906 0 75906 0.17 75906
ARJUN DHANUKA 1 44553 0 44553 0.10 44553
SATYANARAIN AGARWAL HUF (Satya Narain Agarwal) 1 38850 0 38850 0.09 38850
AKANGSHA DHANUKA 1 28799 0 28799 0.06 28799
HARSH DHANUKA 1 27343 0 27343 0.06 27343
MADHURI DHANUKA 1 27097 0 27097 0.06 27097
MAHENDRA KUMAR DHANUKA 1 27343 0 27343 0.06 27343
MEGHA DHANUKA 1 27343 0 27343 0.06 27343
MRIDUL DHANUKA 1 27343 0 27343 0.06 27343
UMA DHANUKA 1 27343 0 27343 0.06 27343
URMILA DHANUKA 1 27343 0 27343 0.06 27343
SEEMA DHANUKA 1 12726 0 12726 0.03 12726
MAMTA DHANUKA 1 8131 0 8131 0.02 8131
ARUN KUMAR DHANUKA HUF (Arun Kumar Dhanuka) 1 11 0 11 0.00 11
GOBIND LAL DHANUKA HUF (Arun Kumar Dhanuka) 1 10 0 10 0.00 10
MRIDUL DHANUKA HUF (Mridul Dhanuka) 1 52 0 52 0.00 52
PUSHPA DHANUKA 1 19 0 19 0.00 19
RAM GOPAL AGARWAL HUF (Ram Gopal Agarwal) 1 52 0 52 0.00 52
Any Other (specify) 3 30296220 0 30296220 67.21 30296220
TRIVENI TRUST (Mahendra Kumar Dhanuka) 1 25716910 0 25716910 57.05 25716910
PUSHPA DHANUKA TRUST (Arun Kumar Dhanuka) 1 4579284 0 4579284 10.16 4579284
GOLDEN OVERSEAS PRIVATE LIMITED 1 26 0 26 0.00 26
Grand Total263168593403168593470.2931685934
Public Shareholding
Institutions
Mutual Funds 13 6943584 0 6943584 15.40 6943584
DSP SMALL CAP FUND, DSP MIDCAP FUND,DSP INDIA T.I.G.E.R. FUND 1 3712241 0 3712241 8.24 3712241
KOTAK SMALL CAP FUND 1 1341842 0 1341842 2.98 1341842
HDFC MUTUAL FUND HDFC MID CAP OPPORTUNITIES FUND 1 1041094 0 1041094 2.31 1041094
Insurance Companies 3 1502503 0 1502503 3.33 1502503
LIFE INSURANCE CORPORATION OF INDIA 1 1353355 0 1353355 3.00 1353355
Overseas Depositories (holding DRs) (balancing figure) 1 17 0 17 0.00 17
Foreign Portfolio Investors Category I 75 877263 0 877263 1.95 877263
Foreign Portfolio Investors Category II 12 96291 0 96291 0.21 96291
Sub Total10494196580941965820.899419658
Non-Institutions
Any Others (Specify) 649 171536 0 171536 0.38 171536
HUF 644 169516 0 169516 0.38 169516
Clearing Members 2 211 0 211 0.00 211
Trusts 3 1809 0 1809 0.00 1809
Bodies Corporate 335 413099 0 413099 0.92 397099
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 38334 2842115 0 2842115 6.30 2681537
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 220502 0 220502 0.49 220502
Non Resident Indians (NRIs) 957 160850 0 160850 0.36 160850
Investor Education and Protection Fund (IEPF) 1 164630 0 164630 0.37 164630
Sub Total402773972732039727328.823796154
Grand Total403811339239001339239029.7113215812