• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Dalmia Bharat Sugar and Industries Ltd.
Apr 17 BSE 406.05 (+ 1.90 0.47%)
Volume10189
Prev. Close 404.15
Open Price 404.20
Today's Low / High
400.25 413.80
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 290.90
582.00
Apr 17 NSE 405.65(+ 0.20 0.05%)
Volume105608
Prev. Close 405.45
Open Price 408.75
Today's Low / High
399.85 416.65
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
291.00 585.00
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 60634122 60634122 74.91 74.91 60634122
(B) Public 46057 20305181 20305181 25.09 25.09 19636985
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 46076 80939303 80939303 100.00 100.00 80271107

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 200445 0 200445 0.25 200445
GAUTAM DALMIA 1 151990 0 151990 0.19 151990
SUKESHI DALMIA JAIPURIA 1 37180 0 37180 0.05 37180
ANUPAMA DALMIA 1 11250 0 11250 0.01 11250
BELA DALMIA 1 10 0 10 0.00 10
KAVITA DALMIA 1 5 0 5 0.00 5
Ku. Avanee Dalmia 0 0 0 0 0.00 0
Ku. Shrutipriya Dalmia 0 0 0 0 0.00 0
Ku. Sumana Dalmia 0 0 0 0 0.00 0
Mst. Priyang Dalmia 0 0 0 0 0.00 0
Shri Puneet Yadu Dalmia 0 0 0 0 0.00 0
Shri Yadu Hari Dalmia 0 0 0 0 0.00 0
Smt. Avantika Dalmia 0 0 0 0 0.00 0
Smt. Vaidehi Dalmia 0 0 0 0 0.00 0
Y H DALMIA (c/o Y. H. DalmiaHUF) 1 10 0 10 0.00 10
Any Other (specify) 13 60433677 0 60433677 74.67 60433677
SAMAGAMA HOLDINGS AND COMMERCIAL PRIVATE LIMITED 1 35876223 0 35876223 44.32 35876223
Dalmia Bharat Limited 1 14829764 0 14829764 18.32 14829764
VANIKA COMMERCIAL AND HOLDINGS PRIVATE LIMITED 1 8687305 0 8687305 10.73 8687305
J.H. Dalmia Trustÿ 1 555175 0 555175 0.69 555175
Y.H. Dalmia Parivar Trust 1 327630 0 327630 0.40 327630
ALIROX ABRASIVES LIMITED 1 120360 0 120360 0.15 120360
Kavita Dalmia Parivar Trust 1 37180 0 37180 0.05 37180
Adhirath Power & Holdings Private Limited 0 0 0 0 0.00 0
Akhyar Estate Holdings Private Limited 0 0 0 0 0.00 0
Ankita Pratisthan Limited 0 0 0 0 0.00 0
Anupama Dalmia Parivar Trust 0 0 0 0 0.00 0
Arjuna Brokers & Minerals Limited 0 0 0 0 0.00 0
Ascension Mercantile Private Limited 0 0 0 0 0.00 0
Ascension Multiventures Private Limited 0 0 0 0 0.00 0
Avanee Dalmia Parivar Trust 0 0 0 0 0.00 0
Avanee Trust 0 0 0 0 0.00 0
Avantika Dalmia Parivar Trust 0 0 0 0 0.00 0
Bela Dalmia Parivar Trust 0 0 0 0 0.00 0
Birla Tyres Limited 0 0 0 0 0.00 0
Dalmia Bharat Parivar Trust 0 0 0 0 0.00 0
DALMIA BHARAT REFRACTORIES LIMITED 0 0 0 0 0.00 0
Dalmia Parivar Trust 0 0 0 0 0.00 0
Dalmia Power Limited 0 0 0 0 0.00 0
Dalmia Renewables Energy Limited 0 0 0 0 0.00 0
Dalmia Solar Power Limited 0 0 0 0 0.00 0
Dalmia Sugar Ventures Limited 0 0 0 0 0.00 0
DPVL Ventures LLP 0 0 0 0 0.00 0
Garvita Solution Services and Holdings Private Ltd 0 0 0 0 0.00 0
Gautam Dalmia Parivar Trust 0 0 0 0 0.00 0
Hareon Dalmia Solar Private Limited 0 0 0 0 0.00 0
Himadri Birla Tyre Manufacturer Private Limited 0 0 0 0 0.00 0
HIMGIRI COMMERCIAL LTD 1 5 0 5 0.00 5
Hippo Founders Trust 0 0 0 0 0.00 0
HIPPOSTORES PLATFORMS PRIVATE LIMITED 0 0 0 0 0.00 0
Hippostores Technology Private Limited 0 0 0 0 0.00 0
Jai Hari Investments 0 0 0 0 0.00 0
Kanika Investment Limited 0 0 0 0 0.00 0
KESHAV POWER LIMITED 1 5 0 5 0.00 5
MAJ Textiles Private Limited 0 0 0 0 0.00 0
Mayuka Investment limited 0 0 0 0 0.00 0
Niveda Management Services Pvt. Ltd. 0 0 0 0 0.00 0
Priyang Dalmia Parivar Trust 0 0 0 0 0.00 0
Priyang Trust 0 0 0 0 0.00 0
Puneet Dalmia Parivar Trust 0 0 0 0 0.00 0
Rama Investment Company Private Limited 0 0 0 0 0.00 0
Sarvapriya Healthcare Solutions Private Limited 0 0 0 0 0.00 0
SHREE NIRMAN LIMITED 1 5 0 5 0.00 5
Shri Brahma Creation Trust 1 10 0 10 0.00 10
Shri Chamundeswari Minerals Limited 0 0 0 0 0.00 0
Shri Radha Krishna Brokers and Holdings Limited 0 0 0 0 0.00 0
Shri Vishnu Preservation Trust 0 0 0 0 0.00 0
Shri Yadu Hari Trusteeship Services Pvt. Ltd. 0 0 0 0 0.00 0
Shrutipriya Dalmia Parivar Trust 0 0 0 0 0.00 0
Shrutipriya Dalmia Trust 1 10 0 10 0.00 10
Shubh Homes Realtors LLP 0 0 0 0 0.00 0
Sita Investment Company Limited 0 0 0 0 0.00 0
Sumana Dalmia Parivar Trust 0 0 0 0 0.00 0
Tijori Capital Private Limited 0 0 0 0 0.00 0
Vaidehi Dalmia Parivar Trust 0 0 0 0 0.00 0
VALLEY AGRO INDUSTRIES LIMITED 1 5 0 5 0.00 5
Vastalaya Developers Pvt. Limited 0 0 0 0 0.00 0
Yadu Hari Dalmia Parivar Trust 0 0 0 0 0.00 0
Sub Total196063412206063412274.9260634122
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
OCL China Limited 0 0 0 0 0.00 0
OCL Global Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total196063412206063412274.9260634122
Public Shareholding
Institutions
Mutual Funds 1 2500 0 2500 0.00 0
Alternate Investment Funds 1 1433 0 1433 0.00 1433
Banks 10 42805 0 42805 0.05 24970
Foreign Portfolio Investors Category I 37 559534 0 559534 0.69 559534
Foreign Portfolio Investors Category II 4 40597 0 40597 0.05 40597
Other Foreign Institutions 1 8175 0 8175 0.01 8175
Banks 1 8175 0 8175 0.01 8175
Sub Total5465504406550440.80634709
Non-Institutions
Any Others (Specify) 622 606048 0 606048 0.75 606048
HUF 613 545621 0 545621 0.67 545621
Trusts 8 60227 0 60227 0.07 60227
Clearing Members 1 200 0 200 0.00 200
Bodies Corporate 208 461223 0 461223 0.57 455928
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 44316 9104487 0 9104487 11.25 8544646
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 7571411 0 7571411 9.35 7571411
Anil Kumar Goel 1 4189000 0 4189000 5.18 4189000
Seema Goel 1 1080000 0 1080000 1.33 1080000
Non Resident Indians (NRIs) 837 292296 0 292296 0.36 278526
Key Managerial Personnel 1 152 0 152 0.00 152
Investor Education and Protection Fund (IEPF) 1 1474105 0 1474105 1.82 1474105
Investor Education and Protection Fund Authority 1 1474105 0 1474105 1.82 1474105
Directors and their relatives (excluding independent directors and nominee directors) 1 10090 0 10090 0.01 10090
Foreign Nationals 1 2170 0 2170 0.00 2170
Sub Total459991952198201952198224.1118943076
Central Government / State Government(s) / President of India
Central Government / President of India 3 68955 0 68955 0.09 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 59200 0 59200 0.07 59200
Sub Total412815501281550.1659200
Grand Total460572030518102030518125.0719636985