• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ajmera Realty & Infra India Ltd.
Apr 22, 12:09 BSE 871.60 ( -12.10 -1.37%)
Volume865
Prev. Close 883.70
Open Price 889.00
Today's Low / High
869.00 894.95
B. Price (Qty.)869.60 (3)
O. Price (Qty.) 870.95 (29)
52 Wk Low / High 566.05
1225.80
Apr 22, 11:54 NSE 871.40( -17.80 -2.00%)
Volume38029
Prev. Close 889.20
Open Price 894.95
Today's Low / High
869.35 895.95
B. Price (Qty.)870.45 (1)
O. Price (Qty.) 871.60 (1)
52 Wk Low / High
555.65 1224.90
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 26854742 26854742 68.23 68.23 0 0.00 306000 1.14 26854742
(B) Public 27201 12504388 12504388 31.77 31.77 3169557 25.35 0 0.00 12474455
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 27217 39359130 39359130 100.00 100.00 3169557 8.05 306000 0.78 39329197

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 24934131 0 24934131 63.35 24934131
ARIIL TRUST represented by Shashikant S. Ajmera, Rajnikant S. Ajmera, Manoj I. Ajmera, Trustee 1 21486371 0 21486371 54.59 21486371
CHHOTALAL SHAMALJI AJMERA 1 1500844 0 1500844 3.81 1500844
CHHOTALAL S AJMERA HUF 1 775055 0 775055 1.97 775055
ISHWARLAL S AJMERA HUF 1 453328 0 453328 1.15 453328
CHARMI PARAS PAREKH 1 252020 0 252020 0.64 252020
HENALI AJMERA 1 249084 0 249084 0.63 249084
BHANUMATI C AJMERA 1 209592 0 209592 0.53 209592
RITA MITUL MEHTA 1 4329 0 4329 0.01 4329
SONAL BIMAL MEHTA 1 2189 0 2189 0.01 2189
AAGNA S AJMERA 0 0 0 0 0.00 0
AASHISH ATUL AJMERA 0 0 0 0 0.00 0
ATUL C AJMERA 0 0 0 0 0.00 0
ATUL C AJMERA HUF 0 0 0 0 0.00 0
BHARTI R AJMERA 0 0 0 0 0.00 0
BHAVANA S AJMERA 0 0 0 0 0.00 0
BIMAL ANANTRAI MEHTA 1 918 0 918 0.00 918
DHAVAL RAJNIKANT AJMERA 1 380 0 380 0.00 380
HARSHADRAI MULJI SARVAIYA 1 10 0 10 0.00 10
HETAL S AJMERA 0 0 0 0 0.00 0
KOKILABEN SHASHIKANT AJMERA 0 0 0 0 0.00 0
MANOJ I AJMERA 0 0 0 0 0.00 0
MAYUR S AJMERA 0 0 0 0 0.00 0
MEGHA S AJMERA 0 0 0 0 0.00 0
MUMUKSHU A AJMERA 0 0 0 0 0.00 0
NATWARLAL S AJMERA 0 0 0 0 0.00 0
PRACHI DHAVAL AJMERA 0 0 0 0 0.00 0
RAJNIKANT S AJMERA 0 0 0 0 0.00 0
RAJNIKANT S AJMERA HUF 0 0 0 0 0.00 0
RUPAL M AJMERA 0 0 0 0 0.00 0
RUSHI M AJMERA 0 0 0 0 0.00 0
SANJAY C AJMERA HUF 0 0 0 0 0.00 0
SANJAY CHHOTALAL AJMERA 1 11 0 11 0.00 11
SHASHIKANT SHAMALJI AJMERA 0 0 0 0 0.00 0
SONALI A AJMERA 0 0 0 0 0.00 0
TANVI M AJMERA 0 0 0 0 0.00 0
VIMLABEN B AJMERA 0 0 0 0 0.00 0
Any Other (specify) 3 1920611 0 1920611 4.88 1920611
FAHRENHEIT FUN AND GAMES PRIVATE LIMITED 1 1575796 0 1575796 4.00 1575796
RUSHABH INVESTMENT PRIVATE LIMITED 1 306000 0 306000 0.78 306000
BOMBAY FREEZCO PRIVATE LIMITED 1 38815 0 38815 0.10 38815
AJMERA CEMENTS PRIVATE LTD 0 0 0 0 0.00 0
CHAITALI INVESTMENT PVT LTD 0 0 0 0 0.00 0
Grand Total162685474202685474268.2326854742
Public Shareholding
Institutions
Mutual Funds 1 220 0 220 0.00 220
Insurance Companies 1 221918 0 221918 0.56 221918
Alternate Investment Funds 5 686086 0 686086 1.74 686086
NBFCs registered with RBI 1 91 0 91 0.00 91
Banks 1 33 0 33 0.00 33
Foreign Portfolio Investors Category I 37 175136 0 175136 0.44 175136
Foreign Portfolio Investors Category II 3 82379 0 82379 0.21 82379
Sub Total491165863011658632.951165863
Non-Institutions
Any Others (Specify) 563 547166 0 547166 1.39 547067
HUF 538 530193 0 530193 1.35 530094
LLP 18 15238 0 15238 0.04 15238
Clearing Members 5 1112 0 1112 0.00 1112
Trusts 2 623 0 623 0.00 623
Bodies Corporate 225 2348008 0 2348008 5.97 2347870
AUTHUM INVESTMENT AND INFRASTRUCTURE LIMITED 1 759493 0 759493 1.93 759493
MINOSHA INDIA LIMITED 1 500000 0 500000 1.27 500000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 25949 3304296 0 3304296 8.40 3275050
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 4357279 0 4357279 11.07 4357279
MUKUL MAHAVIR AGRAWAL 1 759493 0 759493 1.93 759493
SANJAY KATKAR 1 471267 0 471267 1.20 471267
Non Resident Indians (NRIs) 380 674390 0 674390 1.71 673940
Investor Education and Protection Fund (IEPF) 1 107386 0 107386 0.27 107386
Sub Total271521133852501133852528.8111308592
Grand Total272011250438801250438831.7612474455