BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
RATIO ANALYSIS
You can view the ratio analysis for the last 5 years.
Jan 22
BSE
8080.00
( -20.00 -0.25%)
Volume54
Vadilal Enterprises Ltd.is not traded in NSE
Months | 12 | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR | AR |
FaceValue | 10.00 | 10.00 |
| | |
PER SHARE RATIOS | | |
| | |
Basic EPS (Rs.) | 2.15 | 0.07 |
Diluted EPS (Rs.) | 2.15 | 0.07 |
Cash EPS (Rs.) | 92.26 | 74.28 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 46.67 | 45.48 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 46.67 | 45.48 |
Revenue From Operations / Share (Rs.) | 5660.40 | 4851.17 |
PBDIT / Share (Rs.) | 104.91 | 88.10 |
PBIT / Share (Rs.) | 14.11 | 13.88 |
PBT / Share (Rs.) | 3.36 | 0.10 |
Net Profit / Share (Rs.) | 1.46 | 0.06 |
NP After MI And SOA / Share (Rs.) | 2.15 | 0.06 |
| | |
PROFITABILITY RATIOS | | |
| | |
PBDIT Margin (%) | 1.85 | 1.81 |
PBIT Margin (%) | 0.24 | 0.28 |
PBT Margin (%) | 0.05 | 0.00 |
Net Profit Margin (%) | 0.02 | 0.00 |
NP After MI And SOA Margin (%) | 0.03 | 0.00 |
Return on Networth / Equity (%) | 4.61 | 0.15 |
Return on Capital Employeed (%) | 20.96 | 22.18 |
Return On Assets (%) | 0.16 | 0.00 |
Long Term Debt / Equity (X) | 0.32 | 0.29 |
Total Debt / Equity (X) | 0.52 | 1.82 |
Asset Turnover Ratio (%) | 4.37 | 0.00 |
| | |
LIQUIDITY RATIOS | | |
| | |
Current Ratio (X) | 0.35 | 0.31 |
Quick Ratio (X) | 0.34 | 0.30 |
Dividend Payout Ratio (NP) (%) | 37.15 | 1150.00 |
Dividend Payout Ratio (CP) (%) | 0.86 | 1.07 |
Earning Retention Ratio (%) | 62.85 | -1050.00 |
Cash Earning Retention Ratio (%) | 99.14 | 98.93 |
| | |
COVERAGE RATIOS | | |
| | |
Interest Coverage Ratio (%) | 9.76 | 6.39 |
Interest Coverage Ratio (Post Tax) (%) | 1.14 | 1.00 |
| | |
VALUATION RATIOS | | |
| | |
Enterprise Value (Cr.) | 45.03 | 28.03 |
EV / Net Operating Revenue (X) | 0.09 | 0.06 |
EV / EBITDA (X) | 4.98 | 3.69 |
MarketCap / Net Operating Revenue (X) | 0.09 | 0.05 |
Retention Ratios (%) | 62.84 | -1050.00 |
Price / BV (X) | 12.07 | 5.50 |
Price / Net Operating Revenue (X) | 0.09 | 0.05 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 2.15 |
Diluted EPS (Rs.) | 2.15 |
Cash EPS (Rs.) | 92.26 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 46.67 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 46.67 |
Revenue From Operations / Share (Rs.) | 5660.40 |
PBDIT / Share (Rs.) | 104.91 |
PBIT / Share (Rs.) | 14.11 |
PBT / Share (Rs.) | 3.36 |
Net Profit / Share (Rs.) | 1.46 |
NP After MI And SOA / Share (Rs.) | 2.15 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 1.85 |
PBIT Margin (%) | 0.24 |
PBT Margin (%) | 0.05 |
Net Profit Margin (%) | 0.02 |
NP After MI And SOA Margin (%) | 0.03 |
Return on Networth / Equity (%) | 4.61 |
Return on Capital Employeed (%) | 20.96 |
Return On Assets (%) | 0.16 |
Long Term Debt / Equity (X) | 0.32 |
Total Debt / Equity (X) | 0.52 |
Asset Turnover Ratio (%) | 4.37 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.35 |
Quick Ratio (X) | 0.34 |
Dividend Payout Ratio (NP) (%) | 37.15 |
Dividend Payout Ratio (CP) (%) | 0.86 |
Earning Retention Ratio (%) | 62.85 |
Cash Earning Retention Ratio (%) | 99.14 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 9.76 |
Interest Coverage Ratio (Post Tax) (%) | 1.14 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 45.03 |
EV / Net Operating Revenue (X) | 0.09 |
EV / EBITDA (X) | 4.98 |
MarketCap / Net Operating Revenue (X) | 0.09 |
Retention Ratios (%) | 62.84 |
Price / BV (X) | 12.07 |
Price / Net Operating Revenue (X) | 0.09 |