BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
QUATERLY RESULTS
You can view the quaterly results for the last 5 years.
Mar 13
BSE
4.43
( -0.01 -0.23%)
Volume47576
Facor Alloys Ltd.is not traded in NSE
(₹ in Crs.)
Net Sales/Income from operations | 0.00 | 0.00 | 0.00 | 0.42 | 7.10 |
Total Income From Operations | 0.00 | 0.00 | 0.00 | 0.42 | 7.10 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 0.00 | 0.00 | 0.00 | 0.34 | 3.19 |
Increase/Decrease in Stocks | 0.00 | 0.00 | 0.00 | 0.13 | -0.01 |
Power & Fuel | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
Employees Cost | 1.93 | 1.93 | 2.56 | 2.42 | 2.54 |
Depreciation | 0.39 | 0.37 | 0.41 | 0.49 | 0.51 |
Other Expenses | 1.01 | 0.96 | 1.20 | 1.75 | 6.81 |
Total Expenses | 3.32 | 3.26 | 4.18 | 5.32 | 13.04 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -3.32 | -3.26 | -4.18 | -4.90 | -5.94 |
Other Income | 0.17 | 0.16 | 9.83 | 0.45 | 1.18 |
P/L Before Interest, Excpt. Items & Tax | -3.16 | -3.10 | 5.66 | -4.44 | -4.76 |
Interest | 0.61 | 0.48 | 0.72 | 1.42 | 0.67 |
P/L Before Exceptional Items & Tax | -3.77 | -3.58 | 4.94 | -5.87 | -5.43 |
Exceptional Items | -36.46 | -23.27 | -0.01 | -0.83 | -2.61 |
P/L Before Tax | -40.23 | -26.85 | 4.93 | -6.70 | -8.04 |
Tax | -9.14 | -0.78 | -1.32 | -1.80 | -1.48 |
P/L After Tax from Ordinary Activities | -31.10 | -26.07 | 6.24 | -4.90 | -6.56 |
Net Profit/Loss For the Period | -31.10 | -26.07 | 6.24 | -4.90 | -6.56 |
Minority Interest | 0.00 | -0.01 | 0.01 | 0.03 | 0.00 |
Net P/L After Minority Interest & Share Of Associates | -31.10 | -26.07 | 6.25 | -4.87 | -6.56 |
| | | | | |
Equity Share Capital | 19.55 | 19.55 | 19.55 | 19.55 | 19.55 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | -1.59 | -1.33 | 0.32 | -0.67 | -0.33 |
Diluted EPS (Rs.) | -1.59 | -1.33 | 0.32 | -0.67 | -0.33 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | -1.59 | -1.33 | 0.32 | -0.67 | -0.33 |
Diluted EPS (Rs.) | -1.59 | -1.33 | 0.32 | -0.67 | -0.33 |
| | | | | |
PBITOE Margin (%) | N.A | -162920.00 | N.A | -1162.70 | -83.64 |
PBTE Margin (%) | N.A | -178865.00 | N.A | -1393.25 | -76.48 |
PBT Margin (%) | N.A | -1342365.00 | N.A | -1591.09 | -113.19 |
PAT Margin (%) | N.A | -1303305.00 | N.A | -1162.84 | -92.33 |
PAT After MI And SOA Margin (%) | 0.00 | -1303585.00 | 0.00 | -1156.74 | -92.33 |
Net Sales/Income from operations | 0.00 |
Total Income From Operations | 0.00 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Increase/Decrease in Stocks | 0.00 |
Power & Fuel | 0.00 |
Employees Cost | 1.93 |
Depreciation | 0.39 |
Other Expenses | 1.01 |
Total Expenses | 3.32 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -3.32 |
Other Income | 0.17 |
P/L Before Interest, Excpt. Items & Tax | -3.16 |
Interest | 0.61 |
P/L Before Exceptional Items & Tax | -3.77 |
Exceptional Items | -36.46 |
P/L Before Tax | -40.23 |
Tax | -9.14 |
P/L After Tax from Ordinary Activities | -31.10 |
Net Profit/Loss For the Period | -31.10 |
Minority Interest | 0.00 |
Net P/L After Minority Interest & Share Of Associates | -31.10 |
Equity Share Capital | 19.55 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -1.59 |
Diluted EPS (Rs.) | -1.59 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -1.59 |
Diluted EPS (Rs.) | -1.59 |
PBITOE Margin (%) | N.A |
PBTE Margin (%) | N.A |
PBT Margin (%) | N.A |
PAT Margin (%) | N.A |
PAT After MI And SOA Margin (%) | 0.00 |