• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

HALF YEARLY RESULTS

You can view the half yearly results for the last 5 years.
Diamines & Chemicals Ltd.
Apr 22 BSE 378.80 (+ 13.80 3.78%)
Volume487
Prev. Close 365.00
Open Price 397.80
Today's Low / High
364.00 397.80
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 305.00
690.00
Apr 22 NSE 376.35(+ 11.30 3.10%)
Volume6174
Prev. Close 365.05
Open Price 365.00
Today's Low / High
362.85 380.35
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
305.15 693.40
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 5398391 5398391 55.18 586990 55.99 30381 0.56 5398391
(B) Public 13784 4385599 4385599 44.82 319400 44.01 0 0.00 4207842
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 13794 9783990 9783990 100.00 906390 100.00 30381 0.31 9606233

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 3430550 0 3430550 35.06 3430550
Amit M Mehta 1 1266032 0 1266032 12.94 1266032
Cherry A Mehta 1 1067824 0 1067824 10.91 1067824
Harsh Amit Mehta 1 504581 0 504581 5.16 504581
Mohak Amit Mehta 1 496901 0 496901 5.08 496901
Pinakin Kantilal Patel 1 95212 0 95212 0.97 95212
Hima Pinakin Patel 1 0 0 0 0.00 0
Surbhi Kishore Tanna 1 0 0 0 0.00 0
Any Other (specify) 3 1967841 0 1967841 20.11 1967841
Perfo Chem (India) Pvt Ltd 1 970809 0 970809 9.92 970809
Finorga India Pvt Ltd 1 502568 0 502568 5.14 502568
S Amit Speciality Chemicals Pvt Ltd 1 494464 0 494464 5.05 494464
Grand Total1053983910539839155.175398391
Public Shareholding
Institutions
Mutual Funds 3 1400 0 1400 0.01 50
Insurance Companies 1 200 0 200 0.00 0
Banks 2 150 0 150 0.00 75
Foreign Portfolio Investors Category I 1 1800 0 1800 0.02 1800
Other Financial Institutions 2 1787 0 1787 0.02 61
Foreign Portfolio Investors Category II 1 1 0 1 0.00 1
Sub Total105338053380.051987
Non-Institutions
Any Others (Specify) 324 216465 0 216465 2.21 216267
HUF 312 137436 0 137436 1.40 137238
Independent Directors and Relatives 2 65000 0 65000 0.66 65000
LLP 9 11906 0 11906 0.12 11906
Unclaimed or Suspense or Escrow Account 1 2123 0 2123 0.02 2123
Bodies Corporate 82 108592 0 108592 1.11 108580
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13095 2447574 0 2447574 25.02 2273478
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 1317026 0 1317026 13.46 1317026
Sharad Kanayalal Shah 1 343398 0 343398 3.51 343398
Dipak Kanayalal Shah 1 147600 0 147600 1.51 147600
Non Resident Indians (NRIs) 238 70754 0 70754 0.72 70654
Key Managerial Personnel 1 11 0 11 0.00 11
Investor Education and Protection Fund (IEPF) 1 173299 0 173299 1.77 173299
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 173299 0 173299 1.77 173299
Directors and their relatives (excluding independent directors and nominee directors) 8 46540 0 46540 0.48 46540
Sub Total1377443802610438026144.774205855
Grand Total1378443855990438559944.824207842