BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
BALANCE SHEET
You can view the balance sheet for the last 5 years.
Mar 13
BSE
6.70
( -0.02 -0.30%)
Volume71551
Mar 13
NSE
6.75(+ 0.04 0.60%)
Volume170490
(₹ in Crs.)
Months | 12 | 12 | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR | AR | AR |
FaceValue | 1.00 | 10.00 | 10.00 |
No. of Equity Shares (in Lacs) | 1750.00 | 175.00 | 175.00 |
| | | |
EQUITIES AND LIABILITIES | | | |
SHAREHOLDER'S FUNDS | | | |
Equity Share Capital | 17.50 | 17.50 | 17.50 |
Total Share Capital | 17.50 | 17.50 | 17.50 |
| | | |
Reserves and Surplus | 93.01 | 180.00 | 166.86 |
Total Reserves and Surplus | 93.01 | 180.00 | 166.86 |
Total Shareholders Funds | 110.51 | 197.50 | 184.36 |
| | | |
NON-CURRENT LIABILITIES | | | |
Long Term Borrowings | 27.04 | 48.30 | 39.10 |
Deferred Tax Liabilities [Net] | 6.47 | 6.47 | 7.24 |
Other Long Term Liabilities | 32.26 | 0.00 | 0.00 |
Long Term Provisions | 0.45 | 0.84 | 0.63 |
Total Non-Current Liabilities | 66.22 | 55.61 | 46.97 |
| | | |
CURRENT LIABILITIES | | | |
Short Term Borrowings | 175.99 | 189.69 | 218.88 |
Trade Payables | 119.88 | 328.01 | 0.00 |
Other Current Liabilities | 16.76 | 24.44 | 184.64 |
Short Term Provisions | 7.48 | 7.61 | 7.10 |
Total Current Liabilities | 320.11 | 549.76 | 410.61 |
| | | |
Total Capital And Liabilities | 496.84 | 802.86 | 641.94 |
| | | |
ASSETS | | | |
NON-CURRENT ASSETS | | | |
Tangible Assets | 18.57 | 79.56 | 82.13 |
Intangible Assets | 0.80 | 1.35 | 1.82 |
Capital Work-In-Progress | 4.58 | 1.25 | 0.68 |
Fixed Assets | 23.95 | 82.16 | 84.63 |
Non-Current Investments | 3.35 | 0.10 | 0.10 |
Long Term Loans And Advances | 22.31 | 14.84 | 10.03 |
Other Non-Current Assets | 0.00 | 0.00 | 0.83 |
Total Non-Current Assets | 49.61 | 97.11 | 95.59 |
| | | |
| | | |
CURRENT ASSETS | | | |
Inventories | 46.04 | 270.63 | 209.52 |
Trade Receivables | 298.64 | 367.04 | 279.18 |
Cash And Cash Equivalents | 4.17 | 9.42 | 18.98 |
Short Term Loans And Advances | 96.96 | 52.57 | 33.02 |
OtherCurrentAssets | 1.41 | 6.09 | 5.65 |
Total Current Assets | 447.23 | 705.76 | 546.35 |
| | | |
Total Assets | 496.84 | 802.86 | 641.94 |
| | | |
OTHER INFORMATION | | | |
| | | |
CONTINGENT LIABILITIES, COMMITMENTS | | | |
Contingent Liabilities | 12.01 | 21.44 | 28.51 |
| | | |
BONUS DETAILS | | | |
Bonus Equity Share Capital | 3.23 | 3.23 | 3.23 |
| | | |
NON-CURRENT INVESTMENTS | | | |
Non-Current Investments Quoted Market Value | 0.13 | 0.00 | 0.11 |
Non-Current Investments Unquoted Book Value | 3.25 | 0.00 | 0.00 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
No. of Equity Shares (in Lacs) | 1750.00 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 17.50 |
Total Share Capital | 17.50 |
Reserves and Surplus | 93.01 |
Total Reserves and Surplus | 93.01 |
Total Shareholders Funds | 110.51 |
NON-CURRENT LIABILITIES | |
Long Term Borrowings | 27.04 |
Deferred Tax Liabilities [Net] | 6.47 |
Other Long Term Liabilities | 32.26 |
Long Term Provisions | 0.45 |
Total Non-Current Liabilities | 66.22 |
CURRENT LIABILITIES | |
Short Term Borrowings | 175.99 |
Trade Payables | 119.88 |
Other Current Liabilities | 16.76 |
Short Term Provisions | 7.48 |
Total Current Liabilities | 320.11 |
Total Capital And Liabilities | 496.84 |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 18.57 |
Intangible Assets | 0.80 |
Capital Work-In-Progress | 4.58 |
Fixed Assets | 23.95 |
Non-Current Investments | 3.35 |
Long Term Loans And Advances | 22.31 |
Other Non-Current Assets | 0.00 |
Total Non-Current Assets | 49.61 |
CURRENT ASSETS | |
Inventories | 46.04 |
Trade Receivables | 298.64 |
Cash And Cash Equivalents | 4.17 |
Short Term Loans And Advances | 96.96 |
OtherCurrentAssets | 1.41 |
Total Current Assets | 447.23 |
Total Assets | 496.84 |
OTHER INFORMATION | |
CONTINGENT LIABILITIES, COMMITMENTS | |
Contingent Liabilities | 12.01 |
BONUS DETAILS | |
Bonus Equity Share Capital | 3.23 |
NON-CURRENT INVESTMENTS | |
Non-Current Investments Quoted Market Value | 0.13 |
Non-Current Investments Unquoted Book Value | 3.25 |